<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penta Consulting Blog</title>
	<atom:link href="http://www.pentaconsultingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pentaconsultingblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 14:14:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Play Music All Access – the new Spotify?</title>
		<link>http://www.pentaconsultingblog.com/google-play-music-all-access-the-new-spotify/</link>
		<comments>http://www.pentaconsultingblog.com/google-play-music-all-access-the-new-spotify/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:14:40 +0000</pubDate>
		<dc:creator>Lucy Tucker</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[#google #spotify #allaccess #I/Oconference]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=948</guid>
		<description><![CDATA[Google’s own music streaming service, Google Play Music All Access, was one of the new plans revealed by the search giant, at the annual I/O conference in San Francisco this week. This latest venture into music subscription will see Google providing music access for computers, tablets and smart phones. By offering a new music platform, [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/05/Google-Music.bmp" width="240" />
		</p><p>Google’s own music streaming service, Google Play Music All Access, was one of the new plans revealed by the search giant, at the annual I/O conference in San Francisco this week.</p>
<p>This latest venture into music subscription will see Google providing music access for computers, tablets and smart phones.<br />
By offering a new music platform, it begs the question whether competitors, such as Spotify, have something to be worried about?</p>
<p>Well, of course &#8211; any competition needs to be taken seriously and with Google’s influence in the Technology and Android world it’s no wonder everyone is commenting on how the market is going to compete.</p>
<p>Google are offering their service for $9.99 per month after a month free trial. Any subscribers who sign up by 30 June will get a reduced price of $7.99 per month. This directly competes with Spotify’s Premium package, at the same price. </p>
<p>Has Google made the right choice not to offer a free package? Spotify offers a free service, where users can listen, with ads, for free on their desktop computers. Currently, there are no plans for All Access to offer the same.</p>
<p>However, Google&#8217;s deals with EMI, Sony Music, Universal and Warner Music, among others, could prove threatening.</p>
<p>Chris Yerga, Android&#8217;s engineering Director, sold the product as “radio without rules,” at the conference yesterday. &#8220;It&#8217;s as lean back as you want to as or as interactive as you want it to be.&#8221;</p>
<p>Phone and tablet users in the US don’t have to wait very long for the new app – with a release date of next Wednesday. No date has been set for UK launch but Google say it will be “soon.”</p>
<p>This is sure to push Apple into action to reveal their own plans for a music subscription service, after witnessing popularity of the likes of Spotify and Pandora.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/google-play-music-all-access-the-new-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBM Messenger to be available on Android and iOS</title>
		<link>http://www.pentaconsultingblog.com/bbm-messenger-to-be-available-on-android-and-ios/</link>
		<comments>http://www.pentaconsultingblog.com/bbm-messenger-to-be-available-on-android-and-ios/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:43:52 +0000</pubDate>
		<dc:creator>Lucy Tucker</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#bbm #blackberry #android #ios]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=944</guid>
		<description><![CDATA[So BlackBerry have finally crumbled and revealed plans to make their BBM messaging service available to Android and iOS platforms – but have they made the right choice? Software Vice President, Andrew Bocking, certainly thinks so at the latest developer’s conference. “The time is definitely right for BBM to become a multi-platform mobile service. BBM [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/05/bbm.bmp" width="240" />
		</p><p>So BlackBerry have finally crumbled and revealed plans to make their BBM messaging service available to Android and iOS platforms – but have they made the right choice?</p>
<p>Software Vice President, Andrew Bocking, certainly thinks so at the latest developer’s conference. “The time is definitely right for BBM to become a multi-platform mobile service. BBM has always been one of the most engaging services for BlackBerry customers, enabling them to easily connect while maintaining a valued level of personal privacy. We&#8217;re excited to offer iOS and Android users the possibility to join the BBM community.&#8221;</p>
<p>But with so many messaging apps out there, will they once again be a small fish in a big pond? BlackBerry has struggled to complete with the iPhone and Android market over the last few years. Their BBM was seen as an exclusive service, retaining loyal BlackBerry users who wanted to stay within the BBM community. By removing the exclusivity, have they now lost their unique selling point?</p>
<p>Chief executive Thorsten Heins called the move &#8220;a statement of confidence,” but I think it was more of a risky move to join the already saturated market of messaging apps.</p>
<p>My first Smartphone was a BlackBerry and BBM was used on a daily basis. However, since moving to iPhone, I would never make the switch back. What’s wrong with Whatsapp?! Most Smartphone users have established an app that works for them, so why change?</p>
<p>BlackBerry will need to work hard at targeting the new generation of mobile phones users, those who have not yet chosen what free messaging platform to use to communicate to their friends. I am not convinced this move is enough to save them.</p>
<p>The free app will be available Summer 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/bbm-messenger-to-be-available-on-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and the Digital Afterlife</title>
		<link>http://www.pentaconsultingblog.com/google-and-the-digital-afterlife/</link>
		<comments>http://www.pentaconsultingblog.com/google-and-the-digital-afterlife/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:09:47 +0000</pubDate>
		<dc:creator>Lucy Tucker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inactiveaccountmanager]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=939</guid>
		<description><![CDATA[You may have thought about life after death at some point in your life, but have your thought about your digital life? Don’t worry, Google have it covered. Last Thursday saw the launch of a new feature – Inactive Account Manager. Not a great name, we know – words taken from Google, not ours &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/04/inactive-account-manager.jpg" width="240" />
		</p><p>You may have thought about life after death at some point in your life, but have your thought about your digital life? Don’t worry, Google have it covered.</p>
<p>Last Thursday saw the launch of a new feature – Inactive Account Manager. Not a great name, we know – words taken from Google, not ours &#8211; but it will enable to Google users to essentially create a digital will.</p>
<p>Users will be able to set time frames on what to do with their data, if their accounts became inactive. For example, if your account was not used for 6 months, Google can delete your data. Alternatively, users may choose a digital trustee – a friend or family member that can “inherit” their Google service data.</p>
<p>An alert feature has been set up to prevent accounts being deleted when users are still alive. The inactive account manager will alert the user via email or text message just before the set time period ends. The option is also available to alert your trustee.</p>
<p>Google is providing a sense of control for their users. Product Manager, Andreas Tuerkprotects, highlights the feature will “enable you to plan your digital afterlife — in a way that protects your privacy and security — and make life easier for your loved ones after you’re gone.”</p>
<p>These settings will apply to the following services: +1s; Blogger; Contacts and Circles; Drive; Gmail; Google+ Profiles, Pages and Streams; Picasa Web Albums; Google Voice and YouTube. </p>
<p>With the majority of people having multiple social networking platforms broadcasting across the internet, I predict these kinds of settings becoming a standard feature to ensure digital assets can be taken care of when you die.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/google-and-the-digital-afterlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone &#8211; Past Present and the Future&#8230;</title>
		<link>http://www.pentaconsultingblog.com/smartphone-past-present-and-the-future/</link>
		<comments>http://www.pentaconsultingblog.com/smartphone-past-present-and-the-future/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:50:41 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=925</guid>
		<description><![CDATA[A nice little infographic from waypharer to show the history of the smartphone and also show some of the future possibilities. Some neat ideas that could be coming to a smart phone near you What do you think we will see in the smart phones of tomorrow? &#160;]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/03/Smartphone-Past-Present-and-the-Future-.jpg" width="240" />
		</p><p><a href="http://www.pentaconsultingblog.com/wp-content/uploads/2013/03/Smartphone-Past-Present-and-the-Future-.jpg"><img class="size-full wp-image-937 alignleft" alt="Smartphone-Past-Present-and-the-Future-" src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/03/Smartphone-Past-Present-and-the-Future-.jpg" width="250" height="245" /></a>A nice little infographic from <a href="http://www.waypharer.com/smartphone-past-present-future-infographic">waypharer </a>to show the history of the smartphone and also show some of the future possibilities.</p>
<p>Some neat ideas that could be coming to a smart phone near you</p>
<p><strong>What do you think we will see in the smart phones of tomorrow?</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.waypharer.com/media/wysiwyg/Smartphone-Past-Present-and-the-Future.jpg" target="_blank"><img alt="Smart phone Past Present and Future" src="http://www.waypharer.com/media/wysiwyg/Smartphone-Past-Present-and-the-Future.jpg" width="590" height="3500" border="0" /></a></p>
<div style="width: 590px; border: #cccccc 1px solid; background-color: #fff;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/smartphone-past-present-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass: Latest details revealed</title>
		<link>http://www.pentaconsultingblog.com/google-glass-latest-details-revealed/</link>
		<comments>http://www.pentaconsultingblog.com/google-glass-latest-details-revealed/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:40:00 +0000</pubDate>
		<dc:creator>Lucy Tucker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#google #googleglass #projectglass]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=912</guid>
		<description><![CDATA[It feels like Google’s “Project Glass” has been all talk no action since they initially revealed the plans. But a new video released on YouTube revealing what wearers will see for the first time has reignited the excited around the product. However it’s just a teaser – no specifics as to how the glasses work [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/02/sergey-brin-google-glass.jpg" width="240" />
		</p><p>It feels like Google’s “Project Glass” has been all talk no action since they initially revealed the plans. But a new video released on YouTube revealing what wearers will see for the first time has reignited the excited around the product.</p>
<p>However it’s just a teaser – no specifics as to how the glasses work and specifications such as price have been revealed.</p>
<p>Google must be pretty confident that this product is going to be phenomenal that they are keeping the technology thirsty world on tenterhooks. This supports the idea of some tech forecasters to predict that wearable computers may replace smartphones in the future – or become an essential add on for your smartphone or tablet.<br />
You would be right in thinking that Google glasses are going to be pretty hard to get hold of initially.</p>
<p>Google are making early consumers work for the opportunity which will in turn help the product development – a great use of free market research. You need to be able to impress Project Glass creators with a 50 word statement, 15 second video and 5 photographs explaining how you would use the glasses, submitted via Google+ <a href="https://plus.google.com/+projectglass/">(+ProjectGlass)</a> or Twitter <a href="http://twitter.com/projectglass">(@projectglass). </a>If your vision is impressive enough then a $1500 price tag needs to be paid to collect ‘Explorer’ kits in New York, LA or San Francisco. </p>
<p>Oh, and you need to live in the USA. </p>
<p>The simple website states, “We’re looking for bold, creative individuals who want to join us and be a part of shaping the future of Glass. We’d love to make everyone an Explorer, but we’re starting off a bit smaller. We’re still in the early stages, and while we can’t promise everything will be perfect, we can promise it will be exciting.”</p>
<p>Fashion conscious? Don’t panic, it seems Google are working with a fashionable eyewear company to design different frames in a five colour choices &#8211; black, grey, blue, red or white.</p>
<p>As a glasses wearer, I wasn’t sure how this would work for me. Designers are expected to create a design of Google glass to fit over existing spectacles.</p>
<p>Although the concept sounds mind blowing and the lengthy build up has created excitement around the new gadget- I am not sure I know enough yet to make a decision. Google are playing their cards very close to their chest. </p>
<p>Is it just an advanced camcorder or is this the future of wearable computers?</p>
<p>I guess we just continue to wait until the final product is revealed and tested by the first ‘explorers.’</p>
<p>Watch the video here: <a href="http://ow.ly/hUYpQ">http://ow.ly/hUYpQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/google-glass-latest-details-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G: The Winners&#8230;and losers?</title>
		<link>http://www.pentaconsultingblog.com/4g-the-winners-and-losers/</link>
		<comments>http://www.pentaconsultingblog.com/4g-the-winners-and-losers/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:25:29 +0000</pubDate>
		<dc:creator>Lucy Tucker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#4G #mobile #network]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=906</guid>
		<description><![CDATA[The 4G auctions have been held and the winners have been announced. Everything Everywhere; Hutchison 3G UK; Niche Spectrum Ventures, a BT subsidiary; Telefonica (O2); and Vodafone have all won permits to offer the faster 4G network. The £2.34bn raised from the auction is much less than the expected £3.5bn predicted by the Office of [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/02/4Gpurple2-e1361373897437.jpg" width="240" />
		</p><p>The 4G auctions have been held and the winners have been announced.</p>
<p>Everything Everywhere; Hutchison 3G UK; Niche Spectrum Ventures, a BT subsidiary; Telefonica (O2); and Vodafone have all won permits to offer the faster 4G network.</p>
<p>The £2.34bn raised from the auction is much less than the expected £3.5bn predicted by the Office of Budget, which I reported in December.</p>
<p>I highlighted before, the claims that this auction was money driven by the Government in order for them to make a large profit. Did the network providers see through this plan? If this was the Government’s plan all along, it seems they were rumbled.</p>
<p>Ofcom chief executive, Ed Richards, continues to defend the notion that the Government were trying to maximise profits, but rather the focus is on providing a valuable and affordable service. </p>
<p>His statement on the Ofcom website states, “This is a positive outcome for competition in the UK, which will lead to faster and more widespread mobile broadband, and substantial benefits for consumers and businesses across the country.”</p>
<p>If we compare this bidding war to the one for 3G back in 2000, which raised £22bn, this auction appears to have had a disappointing result for the Treasury. On the other hand, I expect the operators are delighted the costs were not as high as originally thought.</p>
<p>But who are we to complain? The low auction costs should ultimately mean lower bills for the consumer.</p>
<p><strong>So what’s next?</strong></p>
<p>The final stage before the new networks are opened is the ‘assignment stage.’</p>
<p>This process will basically decide the location of the different provider’s spectrums. All that will be left to do is for the license fees to be paid, before the operators can start providing to customers. This could be as early as Spring 2013.</p>
<p>Are you 4G ready? Will you be rushing to sign up for a faster service?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/4g-the-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia: First PureView Windows Phone?</title>
		<link>http://www.pentaconsultingblog.com/nokia-first-pureview-windows-phone/</link>
		<comments>http://www.pentaconsultingblog.com/nokia-first-pureview-windows-phone/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:55:44 +0000</pubDate>
		<dc:creator>Lucy Tucker</dc:creator>
				<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[pureview]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=900</guid>
		<description><![CDATA[With rumours of Nokia developing their first PureView Windows phone, dubbed “EOS,” it seems the Finnish firm are focusing on camera development in 2013. The technology world was first introduced to Nokia’s PureView technology last year at the Mobile World Congress, when the mind boggling 41MP camera was unveiled. However, the camera features were not [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/01/pureview.jpg" width="240" />
		</p><p>With rumours of Nokia developing their first PureView Windows phone, dubbed “EOS,” it seems the Finnish firm are focusing on camera development in 2013.</p>
<p>The technology world was first introduced to Nokia’s PureView technology last year at the Mobile World Congress, when the mind boggling 41MP camera was unveiled. </p>
<p>However, the camera features were not as well received as Nokia would have liked. Or maybe they sang their own praises too quickly? Either way, Nokia have been working on a way to use PureView’s maximum potential, and a Windows Phone 8 is rumoured to be the strategy.</p>
<p>Nokia also appear to be ditching their preferable polycarbonate casing for the new model, and trading it for aluminum. The growing importance of design in mobile technology means it is hardly surprising Nokia are trying to change things up.</p>
<p>With the Mobile World Congress 2013 just around the corner, we predict this to be the platform for Nokia to unveil the new smartphone models.</p>
<p>Nokia’s official blog post, <a href="http://conversations.nokia.com/2013/01/09/pureview-theres-more-still-to-come/">PureView: There’s more still to come</a>, does little to confirm the details of how PureView has been developed. Head of Imaging at Nokia, Juha Alakarhu, does however accept that imaging is in constant need of tweaking to achieve better technology. He confirms, “We’re really driving innovation in key areas to deepen and enrich the imaging experience.”</p>
<p>Like most new releases, America benefit first. US operator AT&#038;T are suspected to be selling the “EOS” later this year, but we have not heard any whispers of UK availability just yet.</p>
<p>We can’t help but suspect that EOS is just the codename for the new model. Surely it will carry the Lumia branding that has been a huge success for Nokia over the past year? </p>
<p>Alas, we can only speculate at this stage. We look forward to the official unveiling where we can verify or correct our predictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/nokia-first-pureview-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Cases for Smart Phones</title>
		<link>http://www.pentaconsultingblog.com/891/</link>
		<comments>http://www.pentaconsultingblog.com/891/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 12:40:50 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=891</guid>
		<description><![CDATA[Phone cases used to be about protecting the phone and looking good. Now it seems that smart cases are going to be the thing in 2013. You will soon be looking into the spec of the case as much as the spec of the phone. It seems that iPhone cases are leading the way at [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/01/Penta-Star-298x300.jpg" width="240" />
		</p><p><a href="http://www.pentaconsultingblog.com/wp-content/uploads/2013/01/Penta-Star.jpg"><img class=" wp-image-873 alignleft" title="Penta consulting telecoms jobs - Star" src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/01/Penta-Star-298x300.jpg" alt="" width="179" height="180" /></a>Phone cases used to be about protecting the phone and looking good. Now it seems that smart cases are going to be the thing in 2013. You will soon be looking into the spec of the case as much as the spec of the phone.</p>
<p>It seems that iPhone cases are leading the way at the moment with these two cases.</p>
<p><a href="http://www.indiegogo.com/popslate">Popslate</a> offers a second e-ink screen for your iPhone and shown at CES in Las Vegas was the new Sensus touch sensitive case. Both cases are expected to be available this summer.</p>
<p>Which one would you prefer?  I am looking forward to the hybrid of the two.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/9zBrzjNbraw?feature=player_detailpage" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/oOv71pUy74w" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are phones soon going to have a water resistant rating on the back?</title>
		<link>http://www.pentaconsultingblog.com/are-phones-soon-going-to-have-a-water-resistant-rating-on-the-back/</link>
		<comments>http://www.pentaconsultingblog.com/are-phones-soon-going-to-have-a-water-resistant-rating-on-the-back/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:10:30 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=860</guid>
		<description><![CDATA[Do you still have a digital watch with a water resistant rating on it? Well, with the new Sony Xperia Z this may be coming to your mobile phone. Announced at CES in Las Vegas this week, the new Sony will work under water for for up to 30 minutes. So instead of a depth [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/01/sony1.jpg" width="240" />
		</p><p><a href="http://www.pentaconsultingblog.com/wp-content/uploads/2013/01/sony.jpg"><img class="size-medium wp-image-861 alignleft" title="penta-consulting-telecoms-jobs Sony Xperia Z phone" src="http://www.pentaconsultingblog.com/wp-content/uploads/2013/01/sony-300x187.jpg" alt="Waterproof Sony Xperia Z phone" width="300" height="187" /></a>Do you still have a digital watch with a water resistant rating on it? Well, with the new Sony Xperia Z this may be coming to your mobile phone.</p>
<p>Announced at CES in Las Vegas this week, the new Sony will work under water for for up to 30 minutes. So instead of a depth rating of water resistance in phones, it looks like it will be a minute rating.</p>
<p>This is an excellent feature so why are we only seeing it now?  How many people do you know that have soaked their mobile phone?</p>
<p>With this feature you can now check your email in the morning shower,  listen to some tunes in the swimming pool &amp; catch up on the days twitter in an evening bath.</p>
<p>What&#8217;s the next great feature on you mobile going to be?</p>
<p>&nbsp;</p>
<p><script type="text/javascript" src="http://player.ooyala.com/player.js?embedCode=t4OTM3ODoWb42Nqp5_VtbB1L7ib4jhY-&amp;width=460&amp;height=258&amp;deepLinkEmbedCode=t4OTM3ODoWb42Nqp5_VtbB1L7ib4jhY-&amp;video_pcode=RvbGU6Z74XE_a3bj4QwRGByhq9h2&amp;playerBrandingId=7dfd98005dba40baacc82277f292e522&amp;thruParam_tmgui[relatedVideo]=http%3A%2F%2Fcdn.api.ooyala.com%2Fv2%2Fassets%3Fwhere%3Dembed_code%2Bin%26api_key%3DRvbGU6Z74XE_a3bj4QwRGByhq9h2.WFFAb%26expires%3D1640995199%26signature%3Djy0k5y0KlKnXRvaz8YfB%252Fs1iFHFedXPEda0wTd6P0Fo"></script><br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/are-phones-soon-going-to-have-a-water-resistant-rating-on-the-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Auction: How will it work?</title>
		<link>http://www.pentaconsultingblog.com/4g-auction-how-will-it-work/</link>
		<comments>http://www.pentaconsultingblog.com/4g-auction-how-will-it-work/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 08:26:19 +0000</pubDate>
		<dc:creator>Lucy Tucker</dc:creator>
				<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#4G #mobile #network]]></category>

		<guid isPermaLink="false">http://www.pentaconsultingblog.com/?p=853</guid>
		<description><![CDATA[Licenses for 4G spectrums will be auctioned to different network providers next month. The Chief executive of Ofcom, Ed Richards, insists the purpose of the auction is to provide the best possible service to customers. However, many argue that the auction is money driven, with the Government hoping to make a large profit. No figures [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pentaconsultingblog.com/wp-content/uploads/2012/12/EE_launches_4G_wit_2386713b.jpg" width="240" />
		</p><p>Licenses for 4G spectrums will be auctioned to different network providers next month.</p>
<p>The Chief executive of Ofcom, Ed Richards, insists the purpose of the auction is to provide the best possible service to customers. However, many argue that the auction is money driven, with the Government hoping to make a large profit. </p>
<p>No figures have been released to indicate how much will be raised, however earlier this year, the Office of Budget responsibility estimated the exchequer would gain £3.5bn</p>
<p>Seven firms had earlier been confirmed by paying the £100,000 deposit required to participate in the auction. Ofcom have now revealed the bidders: EE, O2, Vodaphone, HKT (a subsidiary of mobile operator PCCW ), 3, MLL Telecom and BT.</p>
<p><strong>So what does 4G have to offer?</strong><br />
Customers can expect mobile internet access 5 times faster than 3G.</p>
<p><strong>How will the auction work?</strong><br />
There will be a secret online auction, similar to eBay. Bidders will stake how much of the spectrum they wish to buy and how much they are willing to pay. The winner will pay the lowest price that is greater than the rest of the bids. A second round of bidding will allow more chance to win further spectrums.</p>
<p><strong>What do they mean by spectrums?</strong><br />
These are the radio wave frequencies that are used for communication and data transmission. Different spectrums have different strengths, making some more suitable for different transmissions than others.</p>
<p>EE was the first to launch 4G by using has made use of old 2G &#8211; non-broadband &#8211; 1.8GHz bandwidth. However, the network&#8217;s realiability and strength has been questioned since the launch.</p>
<p>The digital switchover, has freed up the 800MHz radio spectrum which can now be used for 4G. </p>
<p>Networks will be focusing on bidding for a range of spectrums that will allow them to cover large areas and therefore reach more potential customers. Lower frequency is needed in rural areas to travel further whereas urban, densely populated areas need higher frequency waves.</p>
<p>It will be interesting to see just how much the network providers are willing to pay to provide good 4G coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pentaconsultingblog.com/4g-auction-how-will-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
